LIC AAO Vacancies 2019
|
Name of the Post | Category Wise Vacancies |
AAO (Generalist). | SC – 55, ST – 35, OBC – 85, EWS – 35, UR – 140 = 350. |
AAO (IT). | SC – 25, ST – 14, OBC – 36, EWS – 15, UR – 60 = 150. |
AAO (CA). | SC – 07, ST – 05, OBC – 13, EWS – 05, UR – 20 = 50. |
AAO (Actuarial). | SC – 04, ST – 03, OBC – 08, EWS – 03, UR – 12 = 30. |
AAO (Rajbhasa). | SC – 01, ST – 01, OBC – 02, EWS – 01, UR – 05 = 10. |
LIC AAO Recruitment 2019-20 – Category Wise Vacancy
|
Name of the Category | Number of Vacancies |
SC | 92 |
ST | 58 |
OBC | 144 |
EWS | 59 |
UR | 237 |
Total | 590 |
No comments:
Post a Comment